International Oreshek Fortress Race,
ADVANCE PROGRAM
|
| August the 7-th, 2005 | |
| 8.00 - 10.00 | Administrative and technical inspection |
| 10.00 | Teams meeting |
| 11.00 | Start for PR 750 class |
| 11.10 | Start for PR 1000 class |
| 11.20 | Start for PR 1500 class |
| 11.30 | Start for PR 2000 class |
| 11.40 | Start for PR 3000 class |
| 12.30 | Leg 1 finishes; team roll call |
| 13.00 | Excursion to the Oreshek Fortress, and free time |
| 14.30 | Start for Leg 2 of the Marathon |
| 14.30 | Start for PR 750 class |
| 14.40 | Start for PR 1000 class |
| 14.50 | Start for PR 1500 class |
| 15.00 | Start for PR 2000 class |
| 15.10 | Start for PR 3000 class |
| 16.30 | Race finishes in St. Petersburg |
| 17.30 | Awards ceremony |
|
The boats participating in the race are U.I.M. river marathon class PR750,
PR1000, PR1500, PR2000, PR3000 - single-hull inflatable boats with U-shaped tube
and one outboard engine and Free class meeting the following requirements for
length and engine capacity (UIM homologated engine):
The race will start from Saint-Petersburg. All crews should be equipped with a sufficient stock of fuel, life vests, helmets
(one per pilot), and telecommunications equipment (VHF radio stations or cell
phones). 1 USD ~ 29 Rbl |